skip to content, health centers and clinics, search, accessibility statement

We have a new look!

Provider Network Trainings


The Provider Network Trainings serve as a forum for CCHP and CCRMC providers to learn about CCHP programs and functions, standards and regulatory requirements and new initiatives. These trainings are co-chaired and facilitated quarterly by the CCHP Chief Medical Officer and Health Education Program Manager.

Training topics include, but are not limited to Initial Health Assessments, USPSTF Recommendations, Updates on health care legislation, Annual HEDIS rates, Behavioral Health, New Programs, Funding, Grievance Policy and Process, Benefit Updates, Pharmacy Updates, UM Authorization Process and Enhancements, and Claims.

If you would like to attend a quarterly training, have questions, or have topic suggestions, please email Vanessa at Vanessa.Pina@cchealth.org.

Previous training materials are listed below.

  Entire County
2023 1st Quarter
- Video
2022 1st Quarter
- Video
2nd Quarter 3rd Quarter 4th Quarter-Cancelled
2021 1st Quarter
- Video
2nd Quarter PowerPoint
- Video
3rd Quarter PowerPoint
- Video
4th Quarter PowerPoint
- Video
2020 1st Quarter
See below
2nd Quarter
Cancelled
3rd Quarter 4th Quarter
- Video
  West County Central County East County
2020 1st Quarter 1st Quarter 1st Quarter
2019 4th Quarter 4th Quarter 4th Quarter
2019 3rd Quarter 3rd Quarter 3rd Quarter
2019 2nd Quarter 2nd Quarter 2nd Quarter
2019 1st Quarter 1st Quarter 1st Quarter
2018 4th Quarter 4th Quarter 4th Quarter
2018 3rd Quarter 3rd Quarter 3rd Quarter
2018 2nd Quarter 2nd Quarter 2nd Quarter
2018 1st Quarter 1st Quarter 1st Quarter
2017 2nd Quarter 2nd Quarter 2nd Quarter
2017 1st Quarter 1st Quarter 1st Quarter
  West County Central/East County
2016 4th Quarter 4th Quarter
2016 3rd Quarter 3rd Quarter
2016 2nd Quarter 2nd Quarter
2016 1st Quarter 1st Quarter
2015 4th Quarter 4th Quarter
2015 3rd Quarter 3rd Quarter
2015 2nd Quarter 2nd Quarter
2015 1st Quarter 1st Quarter
2014 4th Quarter 4th Quarter
2014 3rd Quarter 3rd Quarter
2014 2nd Quarter 2nd Quarter
2014 1st Quarter 1st Quarter
2013 4th Quarter 4th Quarter
2013 3rd Quarter 3rd Quarter
2013 2nd Quarter 2nd Quarter
2013 1st Quarter 1st Quarter
2012 4th Quarter 4th Quarter
2012 3rd Quarter 3rd Quarter
2012 2nd Quarter 2nd Quarter
2012 1st Quarter 1st Quarter
2011 4th Quarter 4th Quarter
2011 3rd Quarter 3rd Quarter
2011 2nd Quarter 2nd Quarter
2011 1st Quarter 1st Quarter
2010 4th Quarter 4th Quarter
2010 3rd Quarter 3rd Quarter
2010 2nd Quarter 2nd Quarter
2010 1st Quarter 1st Quarter





See more information designed specifically for health care providers.